<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Safety Advisory Group</title>
	<atom:link href="http://aviationsafetyadvisorygroup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aviationsafetyadvisorygroup.org</link>
	<description>Welcome to the Aviation Safety Advisory Group of Arizona, Inc.</description>
	<lastBuildDate>Fri, 18 May 2012 00:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Annual Safety Standdown USA Set for October</title>
		<link>http://aviationsafetyadvisorygroup.org/annual-safety-standdown-usa-set-for-october/</link>
		<comments>http://aviationsafetyadvisorygroup.org/annual-safety-standdown-usa-set-for-october/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:23:01 +0000</pubDate>
		<dc:creator>ASAG</dc:creator>
				<category><![CDATA[ASAG News]]></category>

		<guid isPermaLink="false">http://aviationsafetyadvisorygroup.org/?p=420</guid>
		<description><![CDATA[A &#8220;Safety Standdown&#8221; is a pre-planned event where a company, organization, or group of people suspend normal operations for a given amount of time (a few hours, all day, etc.) to discuss safety issues. The idea is to bring the &#8230; <a href="http://aviationsafetyadvisorygroup.org/annual-safety-standdown-usa-set-for-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A &#8220;Safety Standdown&#8221; is a pre-planned event where a company, organization, or group of people suspend normal operations for a given amount of time (a few hours, all day, etc.) to discuss safety issues. The idea is to bring the entire group together, including top management, to identify and remedy safety issues.</p>
<p>Safety Standdowns are frequently done in the military (an entire base or a single ship, etc.) but also are done in many high-risk industries and companies. For example, Bombardier in partnership with NBAA, the Federal Aviation Administration and the National Transportation Safety Board, will host the 16th Annual Safety Standdown USA, a non-commercial effort to improve business aviation safety, in October of this year. More information can be found at <a title="Bombardier Safety Standdown" href="http://www.safetystanddown.com/" target="_blank">http://www.safetystanddown.com/</a>. <span id="more-420"></span></p>
<p>The FAA Safety Team sponsors an annual Aviation Safety Standdown for pilots and mechanics in April of every year. In case you missed one of the meetings in your area, we have a Safety Standdown page at FAASafety.gov. We invite you to go to <a title="FAASTeam Safety Standdown" href="http://www.faasafety.gov/standdown/default.aspx" target="_blank">http://www.faasafety.gov/standdown/default.aspx</a> and check out the resources there. There are links to the Advanced Preflight pamphlet, to the new Online course titled, &#8220;Avoiding Loss of Control,&#8221; and to the four video presentations used at the individual meetings. There are also links to articles on this year&#8217;s topics.</p>
<p>You can also find this Safety Standdown page by going to the Home page at FAASafety.gov and looking at the Hot Topics portal. The Safety Standdown picture link will come into view in a few moments. Just click on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationsafetyadvisorygroup.org/annual-safety-standdown-usa-set-for-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAG Hosts FAASTeam Appreciation Event</title>
		<link>http://aviationsafetyadvisorygroup.org/asag-hosts-faasteam-appreciation-event/</link>
		<comments>http://aviationsafetyadvisorygroup.org/asag-hosts-faasteam-appreciation-event/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:24:15 +0000</pubDate>
		<dc:creator>ASAG</dc:creator>
				<category><![CDATA[ASAG News]]></category>

		<guid isPermaLink="false">http://aviationsafetyadvisorygroup.org/?p=412</guid>
		<description><![CDATA[The Aviation Safety Advisory Group of Arizona (ASAG) hosted the annual FAASTeam workshop and appreciation dinner Saturday May 12th at Deer Valley Airport to honor volunteers who dedicate their time and abilities to promote aviation safety in Arizona. ASAG promotes the &#8230; <a href="http://aviationsafetyadvisorygroup.org/asag-hosts-faasteam-appreciation-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_415" class="wp-caption alignright" style="width: 910px"><a href="http://aviationsafetyadvisorygroup.org/wp-content/uploads/2012/05/IMG_9131edit1.jpg"><img class="size-full wp-image-415" src="http://aviationsafetyadvisorygroup.org/wp-content/uploads/2012/05/IMG_9131edit1.jpg" alt="" width="900" height="600" /></a><p class="wp-caption-text">ASAG president Stacy Howard at the FAASTeam workshop. In the background Deer Valley airport director Art Fairbanks, shows a promotional video about the airport to the thirty-some attendees. (Photo by Kim Stevens)</p></div>
<p>The Aviation Safety Advisory Group of Arizona (ASAG) hosted the annual FAASTeam workshop and appreciation dinner Saturday May 12th at Deer Valley Airport to honor volunteers who dedicate their time and abilities to promote aviation safety in Arizona.</p>
<p>ASAG promotes the event, not only to learn but as an opportunity to renew old friendships, make new ones and have some fun. This year&#8217;s event was organized by ASAG vice president Edward Daror.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationsafetyadvisorygroup.org/asag-hosts-faasteam-appreciation-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAASTeam Safety Brief</title>
		<link>http://aviationsafetyadvisorygroup.org/faasteam-safety-brief/</link>
		<comments>http://aviationsafetyadvisorygroup.org/faasteam-safety-brief/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:22:48 +0000</pubDate>
		<dc:creator>ASAG</dc:creator>
				<category><![CDATA[ASAG News]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[FAASTeam]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://aviationsafetyadvisorygroup.org/?p=407</guid>
		<description><![CDATA[The Bell Helicopter, Textron Inc. safety publication, Helicopter Professional Pilots Safety Program or HELIPROPS, designed for helicopter pilots, is now available electronically online.  Bell’s newsletter Human AD,Airworthiness for Humans, is published in English and Spanish and is distributed to readers in approximately 122 &#8230; <a href="http://aviationsafetyadvisorygroup.org/faasteam-safety-brief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bell Helicopter, Textron Inc. safety publication, <em>Helicopter Professional Pilots Safety Program or</em><em> </em><strong><em>HELIPROPS</em></strong>, designed for helicopter pilots, is now available electronically online.  Bell’s newsletter <em>Human AD,</em>Airworthiness for Humans, is published in English and Spanish and is distributed to readers in approximately 122 countries.</p>
<p>A popular feature of the newsletter are articles from helicopter pilots&#8217; own experiences flying in “unusual situations;” all for the purpose of exchanging safety information, best practices, etc., pilot to pilot.  The web site,<a href="http://www.heliprops.com/" target="_blank">http://www.heliprops.com</a>, is a free resource for pilots, mechanics, owners/operators, students and enthusiasts.  From the web site, readers are able to download the Human AD newsletter, HELIPROPS Safety Posters and the “History of Helicopter Safety,” authored by Helicopter Safety Consultant Roy Fox.</p>
<p>The FAASTeam is committed to the reduction of helicopter accidents and encourages FAASTeam members as well as other airmen to review this valuable source of safety information.</p>
<p>The latest edition, Volume 22, No. 3, of the HELIPROPS newsletter is now available at:</p>
<p>English: <a href="http://www.bellhelicopter.com/MungoBlobs/764/154/Vol_22_Number_3_En.pdf" target="_blank">http://www.bellhelicopter.com/MungoBlobs/764/154/Vol_22_Number_3_En.pdf</a></p>
<p>Spanish: <a href="http://www.bellhelicopter.com/MungoBlobs/688/156/Vol_22_Number_3_Sp.pdf" target="_blank">http://www.bellhelicopter.com/MungoBlobs/688/156/Vol_22_Number_3_Sp.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aviationsafetyadvisorygroup.org/faasteam-safety-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAASTeamWorkshop and Appreciation Event May 12, 2012</title>
		<link>http://aviationsafetyadvisorygroup.org/faasteamworkshop-and-appreciation-event-may-12-2012/</link>
		<comments>http://aviationsafetyadvisorygroup.org/faasteamworkshop-and-appreciation-event-may-12-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:44:47 +0000</pubDate>
		<dc:creator>ASAG</dc:creator>
				<category><![CDATA[ASAG News]]></category>

		<guid isPermaLink="false">http://aviationsafetyadvisorygroup.org/?p=404</guid>
		<description><![CDATA[ASAG members along with FAASTeam representatives will gather for the annual FAASTeam workshop and appreciation dinner on May 12th. The event is hosted by the Aviation Safety Advisory Group of Arizona (ASAG) and the FAASTeam. The workshop and dinner will &#8230; <a href="http://aviationsafetyadvisorygroup.org/faasteamworkshop-and-appreciation-event-may-12-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ASAG members along with FAASTeam representatives will gather for the annual FAASTeam workshop and appreciation dinner on May 12th. The event is hosted by the Aviation Safety Advisory Group of Arizona (ASAG) and the FAASTeam.</p>
<p>The workshop and dinner will be held at the Deer Valley Airport Restaurant. The workshop will run from 1:00 pm to 4:00 pm with dinner following at 4:30 pm. ASAG sponsors this yearly event to honor the volunteers who dedicate their time and abilities to promote aviation safety in Arizona, and to provide an opportunity to renew old friendships, make new ones, enhance cooperation and exchange ideas around mutual goals.</p>
<p>The dinner and workshop are complimentary for active FAASTeam Representatives, ASAG members and FAA personnel. Guests are welcome at a nominal cost of $22 per person for dinner.</p>
<p>For more information contact Ed Daror, Vice President of ASAG at 72ae@cox.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationsafetyadvisorygroup.org/faasteamworkshop-and-appreciation-event-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Releases May/June Issue of Safety Briefing</title>
		<link>http://aviationsafetyadvisorygroup.org/faa-releases-mayjune-issue-of-safety-briefing/</link>
		<comments>http://aviationsafetyadvisorygroup.org/faa-releases-mayjune-issue-of-safety-briefing/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:24:04 +0000</pubDate>
		<dc:creator>ASAG</dc:creator>
				<category><![CDATA[ASAG News]]></category>

		<guid isPermaLink="false">http://aviationsafetyadvisorygroup.org/?p=401</guid>
		<description><![CDATA[The May/June 2012 issue of FAA Safety Briefing has been released. This issue focuses on extreme weather and is now available online at: http://www.faa.gov/news/safety_briefing/2012/media/MayJun2012.pdf FAA Safety Briefingis the safety policy voice for the non-commercial general aviation community. The magazine&#8217;s objective is to improve &#8230; <a href="http://aviationsafetyadvisorygroup.org/faa-releases-mayjune-issue-of-safety-briefing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The May/June 2012 issue of <em>FAA Safety Briefing has been released. This issue</em> focuses on extreme weather and is now available online at: <a href="http://www.faa.gov/news/safety_briefing/2012/media/MayJun2012.pdf">http://www.faa.gov/news/safety_briefing/2012/media/MayJun2012.pdf</a></p>
<p><em>FAA Safety Briefingis the safety policy voice for the non-commercial general aviation community. The magazine&#8217;s objective is to improve safety by:</em><em> </em><em><a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNTAyLjcyNjc5NjEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNTAyLjcyNjc5NjEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjk3NTA3MyZlbWFpbGlkPXB1Ymxpc2hlckBzdGF0ZWF2aWF0aW9uam91cm5hbC5jb20mdXNlcmlkPXB1Ymxpc2hlckBzdGF0ZWF2aWF0aW9uam91cm5hbC5jb20mZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;101&amp;&amp;&amp;http://www.faa.gov/news/safety_briefing/" target="_blank">www.faa.gov/news/safety_briefing/</a></em><em>. Articles provide important tips on how to detect, prepare for, and/or avoid some of the more extreme varieties of weather conditions you may encounter in your region of the country. The issue also highlights several weather-related tools and resources for improving general aviation safety. Check it out today!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aviationsafetyadvisorygroup.org/faa-releases-mayjune-issue-of-safety-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA offers pilot seminar on navigating reconfigured taxiways at Falcon Field</title>
		<link>http://aviationsafetyadvisorygroup.org/faa-offers-pilot-seminar-on-navigating-reconfigured-taxiways-at-falcon-field/</link>
		<comments>http://aviationsafetyadvisorygroup.org/faa-offers-pilot-seminar-on-navigating-reconfigured-taxiways-at-falcon-field/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:25:03 +0000</pubDate>
		<dc:creator>ASAG</dc:creator>
				<category><![CDATA[ASAG News]]></category>

		<guid isPermaLink="false">http://aviationsafetyadvisorygroup.org/?p=398</guid>
		<description><![CDATA[The FAA Safety Team will conduct a pilot seminar on navigating the reconfigured Falcon Field Airport taxiways from 9 a.m.-noon Saturday, May 5 at CAE Global Academy, 5010 E. Falcon Drive at the Mesa airport. For details or to register, &#8230; <a href="http://aviationsafetyadvisorygroup.org/faa-offers-pilot-seminar-on-navigating-reconfigured-taxiways-at-falcon-field/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The FAA Safety Team will conduct a pilot seminar on navigating the reconfigured Falcon Field Airport taxiways from 9 a.m.-noon Saturday, May 5 at CAE Global Academy, 5010 E. Falcon Drive at the Mesa airport. For details or to register, visit <a href="http://bit.ly/ICTOEk" target="_blank">http://bit.ly/ICTOEk</a> For questions, contact Dr. H.C. ‘Mac’ McClure at <a href="%28480%29%20586-0762" target="_blank">(480) 586-0762</a> or <a href="mailto:faasteam.mac@gmail.com" target="_blank">faasteam.mac@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aviationsafetyadvisorygroup.org/faa-offers-pilot-seminar-on-navigating-reconfigured-taxiways-at-falcon-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Bulletin Cautions Pilots on Proper Use of Airplane Seat Restraints</title>
		<link>http://aviationsafetyadvisorygroup.org/faa-bulletin-cautions-pilots-on-proper-use-of-airplane-seat-restraints/</link>
		<comments>http://aviationsafetyadvisorygroup.org/faa-bulletin-cautions-pilots-on-proper-use-of-airplane-seat-restraints/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:42:50 +0000</pubDate>
		<dc:creator>ASAG</dc:creator>
				<category><![CDATA[ASAG News]]></category>

		<guid isPermaLink="false">http://aviationsafetyadvisorygroup.org/?p=396</guid>
		<description><![CDATA[On April 16, 2012, the FAA issued a Special Airworthiness Information Bulletin (SAIB) advising pilots of an airworthiness concern relevant to all airplanes equipped with a seat restraint system. A 2011 NTSB study of inflatable restraint systems revealed that in &#8230; <a href="http://aviationsafetyadvisorygroup.org/faa-bulletin-cautions-pilots-on-proper-use-of-airplane-seat-restraints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 16, 2012, the FAA issued a Special Airworthiness Information Bulletin (SAIB) advising pilots of an airworthiness concern relevant to all airplanes equipped with a seat restraint system. A 2011 NTSB study of inflatable restraint systems revealed that in some accidents the restraints were not used correctly (i.e, passengers inadvertently fastened the wrong restraint or did not position the restraints properly). Both the FAA and NTSB contend these safety issues apply to any type of restraint, and that when these systems are used improperly, it could impair their life-saving benefits. The SAIB contains a diagram illustrating the correct way to fasten and position both a three- and four-point inflatable restraint system and recommends referring to your aircraft’s POH for specific instructions. The FAA also reminds aircraft operators that it is the PIC’s responsibility to ensure that all passengers are instructed on the proper use of the seat restraint system and to fasten them prior to take off. The SAIB is available here: <a href="http://rgl.faa.gov/Regulatory_and_Guidance_Library/rgSAIB.nsf/(LookupSAIBs)/CE-12-27?OpenDocument" target="_blank">http://rgl.faa.gov/Regulatory_and_Guidance_Library/rgSAIB.nsf/(LookupSAIBs)/CE-12-27?OpenDocument</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aviationsafetyadvisorygroup.org/faa-bulletin-cautions-pilots-on-proper-use-of-airplane-seat-restraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Preflight to the Next Level</title>
		<link>http://aviationsafetyadvisorygroup.org/take-your-preflight-to-the-next-level/</link>
		<comments>http://aviationsafetyadvisorygroup.org/take-your-preflight-to-the-next-level/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:41:22 +0000</pubDate>
		<dc:creator>ASAG</dc:creator>
				<category><![CDATA[ASAG News]]></category>

		<guid isPermaLink="false">http://aviationsafetyadvisorygroup.org/?p=394</guid>
		<description><![CDATA[While loss of control flights lead the pack when it comes to GA fatal accidents, NTSB accident data from 2000-2009 shows poor preflight inspections caused or contributed to 156 GA accidents and 41 fatalities. One way of shoring up your &#8230; <a href="http://aviationsafetyadvisorygroup.org/take-your-preflight-to-the-next-level/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While loss of control flights lead the pack when it comes to GA fatal accidents, NTSB accident data from 2000-2009 shows poor preflight inspections caused or contributed to 156 GA accidents and 41 fatalities. One way of shoring up your preflight skills is to follow the steps of an “advanced preflight,” a concept that FAA Airworthiness Inspector Steve Keesey outlines in the March/April 2012 <em>FAA Safety Briefing</em>. “Advanced preflight is a program that helps aircraft owners and pilots become more aware of all the safety-related data pertaining to their aircraft,” says Keesey. “In addition, it focuses on being more aware of who maintains your aircraft, and how to apply a detailed approach to your preflight based on a review of the aircraft’s maintenance history.”</p>
<p>For more on how an advanced preflight can increase your chances of a safe flight, be sure to read the article on page 18 (<a href="http://www.faa.gov/news/safety_briefing/" target="_blank">http://www.faa.gov/news/safety_briefing/</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationsafetyadvisorygroup.org/take-your-preflight-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAG Members in the News</title>
		<link>http://aviationsafetyadvisorygroup.org/members-in-the-news/</link>
		<comments>http://aviationsafetyadvisorygroup.org/members-in-the-news/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:30:31 +0000</pubDate>
		<dc:creator>ASAG</dc:creator>
				<category><![CDATA[ASAG News]]></category>

		<guid isPermaLink="false">http://aviationsafetyadvisorygroup.org/?p=356</guid>
		<description><![CDATA[ASAG Secretary,  Jim Anderson recently volunteered to use his plane to fly special needs children at an event at Goodyear Municipal Airport called Sky Kids. The organization, a 501(c)(3), is for children ages 6-19 years old with special needs/disabilities. They &#8230; <a href="http://aviationsafetyadvisorygroup.org/members-in-the-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ASAG Secretary,  Jim Anderson recently volunteered to use his plane to fly special needs children at an event at Goodyear Municipal Airport called Sky Kids. The organization, a 501(c)(3), is for children ages 6-19 years old with special needs/disabilities. They partnered with Hope Kids, an organization that works with children who have life threatening conditions to give them an hour long flight. &#8220;I probably had more fun flying yesterday than the kids and families did,&#8221; said Anderson. &#8220;When you have the privilege to fly with kids blessed with endless smiles and the joy they bring to your day, I wouldn’t miss this event for the world.&#8221; Joe Husband, Goodyear Airport manager and ASAG Treasurer was also instrumental in making sure the event took place.</p>
<div id="attachment_358" class="wp-caption alignright" style="width: 640px"><a href="http://aviationsafetyadvisorygroup.org/wp-content/uploads/2012/04/IMG_8770edit.jpg"><img class="size-full wp-image-358  " src="http://aviationsafetyadvisorygroup.org/wp-content/uploads/2012/04/IMG_8770edit.jpg" alt="" width="630" height="419" /></a><p class="wp-caption-text">Volunteer pilot Jim Anderson, left, poses with Braydon Fuller, his Mom Hetter Fuller and family friend Darryl Kannberg. (Photo by Kim Stevens.)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://aviationsafetyadvisorygroup.org/members-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOPA Says Glass Panel Cockpits in GA Aircraft Have Not Had Safety Impact</title>
		<link>http://aviationsafetyadvisorygroup.org/aopa-says-glass-panel-cockpits-in-ga-aircraft-have-not-had-safety-impact/</link>
		<comments>http://aviationsafetyadvisorygroup.org/aopa-says-glass-panel-cockpits-in-ga-aircraft-have-not-had-safety-impact/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:03:06 +0000</pubDate>
		<dc:creator>ASAG</dc:creator>
				<category><![CDATA[ASAG News]]></category>

		<guid isPermaLink="false">http://aviationsafetyadvisorygroup.org/?p=354</guid>
		<description><![CDATA[New research by the Aircraft Owners and Pilots Association Foundation’s Air Safety Institute reveals that the increase in glass panel cockpits in general aviation aircraft has not had a dramatic impact on safety. Glass panels were introduced first in higher-performance &#8230; <a href="http://aviationsafetyadvisorygroup.org/aopa-says-glass-panel-cockpits-in-ga-aircraft-have-not-had-safety-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New research by the Aircraft Owners and Pilots Association Foundation’s Air Safety Institute reveals that the increase in glass panel cockpits in general aviation aircraft has not had a dramatic impact on safety. Glass panels were introduced first in higher-performance aircraft that are typically used for business and personal travel, and have since become standard in virtually all production aircraft. Recently certified designs, such as the Cirrus SR22, transitioned very quickly to glass panels. Very few new aircraft of any type are delivered with analog gauges.</p>
<p>The accident rate in lower-powered aircraft, with or without glass panels, is higher, but the accidents are less likely to be fatal. “What you have on the panel doesn’t matter nearly as much as what you’re flying and how you’re flying it,” said ASI Manager of Aviation Safety Analysis David Jack Kenny.<span id="more-354"></span></p>
<p><a href="http://www.aopa.org/asf/publications/topics/TAA-Report-022412.pdf" target="_blank"><em>The Accident Record of Technologically Advanced Aircraft</em></a> special report tracked more than 20,000 certified piston aircraft manufactured between 1996 and 2010, a total fleet with roughly equal proportions of glass and analog gauges. The most dramatic differences in the accident record were found among three distinct groups.</p>
<p>One, single-engine fixed-gear models with less than 200 horsepower had the highest accident rates but lowest fatality rates. Two, complex or high-performance models certified before 1980 had a lower accident rate, but the rate of fatal accidents was nearly identical. Three, the accident rate of models certified after 1988 with 200 horsepower or more was more than 20 percent higher than comparable legacy models. The fatal accident rate in the newer models was more than 60 percent higher, in part because these aircraft likely spend comparatively more time flying at night and/or in IMC.</p>
<p>Overall, glass cockpit displays had a “negligible” effect on the accident patterns among similar aircraft, though data suggests they set themselves apart in the traffic pattern. “We consistently see more accidents during takeoffs, landings, and go-arounds in glass panel airplanes,” Kenny said.</p>
<p>The difference is smallest among the low-power models, and the reason for it remains unclear. One possibility is that analog gauges can be more easily interpreted during rapid changes in airspeed and altitude. Pilots with glass panels may also be “spending more time staring at the displays instead of looking outside,” Kenny said. On the other hand, glass panels may have advantages when it comes to terrain avoidance, and avoiding VFR flight into IMC, but “the numbers are small enough to leave doubt about whether this is a real effect,” he added.</p>
<p>Airmanship still matters much more than equipment. “Don’t count on machinery to save you from bad judgment,” Kenny said. Pilots who fly in technologically advanced cockpits should learn them thoroughly because the lack of standardization and model-specific training remains an obstacle. In the days before glass, instrument interpretation skills learned in one aircraft transferred easily to another; there are many variations among glass panel displays. ASI recommends that pilots take time to master the systems, preferably on the ground.  A copy of the report is available at <a href="http://www.aopa.org/asf/publications/topics/TAA-Report-022412.pdf" target="_blank">http://www.aopa.org/asf/publications/topics/TAA-Report-022412.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aviationsafetyadvisorygroup.org/aopa-says-glass-panel-cockpits-in-ga-aircraft-have-not-had-safety-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

